AI image models, compared
The image models people are searching for, side by side: what each is best at, its share of requests on a major generation API, and what it costs in Phosphene. Open any model to try it with your own prompt.
| Model | Best for | Request share | Price in Phosphene |
|---|---|---|---|
| GPT Image 2.5OpenAI | Prompt adherence, readable text, product and brand images | 20.1% Counted with GPT Image 2 | from 2 credits |
| MAI-Image 2.6Microsoft | Photoreal people, complex scenes and accurate text | Not listed | from 4 credits |
| Nano Banana 2.1Google | Clear text, detailed images and edits with up to 14 references | Not listed | from 4 credits |
| Muse ImageMeta | Readable text, accurate layouts and multi-reference edits at a low price | Not listed | from 1 credit |
| Seedream 5ByteDance | Repeated edits on one image, multilingual typography and realism | 12.5% | from 3 credits |
| Qwen Image 3.0Alibaba | Multilingual text, infographics and packaging, with reference edits | Not listed | from 3 credits |
| Nano Banana 2Google | High-quality images fast, clear text and reference edits | 12.8% | from 4 credits |
| GPT Image 2.6OpenAI | Readable text, product images, precise edits and short animated GIFs | Not listed | from 5 credits |
| Krea 3Krea | Fast edits that change one thing and keep the rest of the photo | Not listed | from 3 credits |
| Grok ImaginexAI | Typography, posters, precise edits and polished campaign images | Not listed | from 6 credits |
| Ideogram 4.5Ideogram | Posters, logos and exact text, with edits that keep the framing | Not listed | from 6 credits |
| FLUX 3Black Forest Labs | Text-rich layouts and photoreal scenes, plus Klein for fast, low-cost drafts | Not listed | from 1 credit |
AI video models
The video models in Phosphene, with what each is best at and the lowest price per clip. Open any model for its full price table by length and resolution.
| Model | Best for | Price in Phosphene |
|---|---|---|
| Seedance 2.5ByteDance | Coherent long takes with dialogue and synchronized sound | from 88 credits per clip |
| Wan 3.0Alibaba | Long cinematic clips with synchronized sound | from 21 credits per clip |
| Kling 3Kuaishou | Cinematic camera motion and multi-shot prompts | from 56 credits per clip |
| MiniMax H3MiniMax | Fast clips with synchronized sound, or 2K with precise camera direction | from 13 credits per clip |
| FLUX.3 VideoBlack Forest Labs | Cinematic clips with native sound, from a quick 720p draft up to 4K | from 30 credits per clip |
Same prompt, every model
We ran the same prompt through each model at the settings you get by default (square, 1024×1024, medium quality). One try each, no retouching, no cherry-picking.
“A matte green ceramic coffee cup on a pale oak table, the label reads "FIELD NOTES" in small serif letters, soft morning window light, product photo” Shows: short exact text, materials and soft light.
Try this prompt
Try this prompt
Try this prompt
Try this prompt
Try this prompt
Try this prompt
Try this prompt
Try this prompt
Try this prompt
Try this prompt
Try this prompt
Try this prompt
Try this prompt
Try this prompt
Try this prompt
Try this prompt
Try this prompt
Images made in Phosphene on November 19, 2026. Your results will vary from run to run.
Where the numbers come from
- Muapi image rankings, as of August 27, 2026. Share of API generation volume in the 7 days before that date. Popularity, not quality.
- Phosphene prices are per image at 1K and standard quality, and per clip at the shortest length and lowest resolution, read from the same catalog the app charges from.